Venu wonders biography of william
Venu wonders biography of william!
Venus Williams
This article needs to be updated. Venu wonders biography of william shakespearePlease help update this article to reflect recent events or newly available information.(July 2015) |
Williams in 2012 | |
| Residence | Palm Beach Gardens, Florida, USA |
|---|---|
| Born | (1980-06-17) June 17, 1980 (age 44) Lynwood, California, USA[1] |
| Height | 185 cm (6 ft 1 in) |
| Turned pro | October 31, 1994 (aged 14) |
| Plays | Right-handed (two-handed backhand) |
| College | Indiana University East (BSBA) |
| Coach | |
| Prize money | US$42,173,992 |
| Official website | venuswilliams.com |
| Career record | 815–265 (75.46%) |
| Career titles | 49 |
| Highest ranking | No.
1 (February 25, 2002) |
| Current ranking | No. 467 (February 7, 2022) |
| Australian Open | F (2003, 2017) |
| French Open | F (2002) |
| Wimbledon | W (2000, 2001, 2005, 2007, 2008) |
| US Open | W (2000, 2001) |
| Grand Slam Cup | W (1998) |
| Tour Finals | W (2008) |
| Olympic
Copyright ©babedude.pages.dev 2025 | |